·5/6/2026
from




The H1000 Blackwing is the fastest combustion-only luxury sedan on the planet.
🔧 Background: What Is the CT5-V Blackwing Stock?
The Cadillac CT5-V Blackwing is Cadillac's most powerful production car ever built. Straight from the factory, it packs a 6.2L supercharged LT4 V8 under the hood:
| Spec | Stock Figures |
|------|--------------|
| Engine | 6.2L V8 Supercharged (LT4) |
| Horsepower | **668 bhp** |
| Torque | **659 lb-ft** |
| Transmission | 6-speed manual / 10-speed auto |
| 0–60 mph | **3.5 sec** |
| Top Speed | **205+ mph** |
Already a serious performance sedan. But Hennessey decided that wasn't enough.
⚙️ The H1000 Upgrade Package — What They Actually Do
Hennessey's engineers don't just "tune" the car. They rebuild the engine from the ground up:
| Upgrade Component | Details |
|------------------|---------|
| **Cylinder Heads** | Ported for improved airflow |
| **Valves** | Enhanced intake & exhaust valves |
| **Valvetrain** | Upgraded lifters and pushrods |
| **Heat Management** | Oversized heat exchangers / intercoolers |
| **Exhaust** | Long-tube stainless steel headers |
| **Supercharger** | Stock blower replaced with high-flow unit |
| **ECU** | Hennessey Engine Management Calibration (HEMC) custom tune |
This is a full mechanical rebuild — not a flash tune.
📊 Before vs. After — The Numbers
| Performance Metric | Stock CT5-V Blackwing | Hennessey H1000 | Delta |
|-------------------|----------------------|----------------|-------|
| Horsepower | 668 bhp | **1,000 bhp** | **+332 bhp (+49%)** |
| Torque | 659 lb-ft | **966 lb-ft** | **+307 lb-ft** |
| 0–60 mph | 3.5 sec | **2.5 sec** | **–1.0 sec** |
| ¼ Mile | ~11.3 sec | **10.1 sec** | **–1.2 sec** |
| Top Speed | 205+ mph | **200+ mph** | Limited (electronics) |
✅ All figures are dyno-verified, not estimates.
🏁 Real-World Track Testing
Hennessey ran the H1000 Blackwing head-to-head against a Corvette Z06 (C8) on their Texas test track in September 2023:
The H1000 Blackwing pulled away from the Z06 in a straight-line drag
High-speed run verified at 195 mph (314 km/h)
Manual transmission version completed the full high-speed validation
All testing filmed and published by Hennessey officially
💰 Cost Breakdown
⚠️ Hennessey does not publicly list the kit price — contact them for a quote.
| Item | Estimated Cost |
|------|---------------|
| Stock CT5-V Blackwing (US MSRP) | ~$92,995 |
| H1000 Upgrade Package | ~$25,000–$40,000 (est.) |
| **Total Upgraded Vehicle** | **~$120,000–$135,000** |
| Warranty | **2-year / 24,000-mile** (covers upgrade) |
📞 How to Order
🌐 Website: hennesseyperformance.com
📞 Phone: +1 979-885-1300
🚗 Available through select authorized Cadillac dealers (US)
✈️ Global shipping available
⚠️ Note: Only applies to the CT5-V Blackwing (LT4 V8). NOT compatible with the standard CT5-V (V6).
🏆 Final Verdict
| Category | Rating |
|----------|--------|
| Build Depth | ⭐⭐⭐⭐⭐ Full engine rebuild |
| Data Credibility | ⭐⭐⭐⭐⭐ Dyno-proven & track-tested |
| Daily Drivability | ⭐⭐⭐⭐ Stock interior/features retained |
| Warranty Coverage | ⭐⭐⭐⭐ 2-year official warranty |
| Value Proposition | ⭐⭐⭐⭐ Best all-in package at this power level |
The Cadillac CT5-V Blackwing is Cadillac's most powerful production car ever built. Straight from the factory, it packs a 6.2L supercharged LT4 V8 under the hood:
| Spec | Stock Figures |
|------|--------------|
| Engine | 6.2L V8 Supercharged (LT4) |
| Horsepower | **668 bhp** |
| Torque | **659 lb-ft** |
| Transmission | 6-speed manual / 10-speed auto |
| 0–60 mph | **3.5 sec** |
| Top Speed | **205+ mph** |
Already a serious performance sedan. But Hennessey decided that wasn't enough.
⚙️ The H1000 Upgrade Package — What They Actually Do
Hennessey's engineers don't just "tune" the car. They rebuild the engine from the ground up:
| Upgrade Component | Details |
|------------------|---------|
| **Cylinder Heads** | Ported for improved airflow |
| **Valves** | Enhanced intake & exhaust valves |
| **Valvetrain** | Upgraded lifters and pushrods |
| **Heat Management** | Oversized heat exchangers / intercoolers |
| **Exhaust** | Long-tube stainless steel headers |
| **Supercharger** | Stock blower replaced with high-flow unit |
| **ECU** | Hennessey Engine Management Calibration (HEMC) custom tune |
This is a full mechanical rebuild — not a flash tune.
📊 Before vs. After — The Numbers
| Performance Metric | Stock CT5-V Blackwing | Hennessey H1000 | Delta |
|-------------------|----------------------|----------------|-------|
| Horsepower | 668 bhp | **1,000 bhp** | **+332 bhp (+49%)** |
| Torque | 659 lb-ft | **966 lb-ft** | **+307 lb-ft** |
| 0–60 mph | 3.5 sec | **2.5 sec** | **–1.0 sec** |
| ¼ Mile | ~11.3 sec | **10.1 sec** | **–1.2 sec** |
| Top Speed | 205+ mph | **200+ mph** | Limited (electronics) |
✅ All figures are dyno-verified, not estimates.
🏁 Real-World Track Testing
Hennessey ran the H1000 Blackwing head-to-head against a Corvette Z06 (C8) on their Texas test track in September 2023:
The H1000 Blackwing pulled away from the Z06 in a straight-line drag
High-speed run verified at 195 mph (314 km/h)
Manual transmission version completed the full high-speed validation
All testing filmed and published by Hennessey officially
💰 Cost Breakdown
⚠️ Hennessey does not publicly list the kit price — contact them for a quote.
| Item | Estimated Cost |
|------|---------------|
| Stock CT5-V Blackwing (US MSRP) | ~$92,995 |
| H1000 Upgrade Package | ~$25,000–$40,000 (est.) |
| **Total Upgraded Vehicle** | **~$120,000–$135,000** |
| Warranty | **2-year / 24,000-mile** (covers upgrade) |
📞 How to Order
🌐 Website: hennesseyperformance.com
📞 Phone: +1 979-885-1300
🚗 Available through select authorized Cadillac dealers (US)
✈️ Global shipping available
⚠️ Note: Only applies to the CT5-V Blackwing (LT4 V8). NOT compatible with the standard CT5-V (V6).
🏆 Final Verdict
| Category | Rating |
|----------|--------|
| Build Depth | ⭐⭐⭐⭐⭐ Full engine rebuild |
| Data Credibility | ⭐⭐⭐⭐⭐ Dyno-proven & track-tested |
| Daily Drivability | ⭐⭐⭐⭐ Stock interior/features retained |
| Warranty Coverage | ⭐⭐⭐⭐ 2-year official warranty |
| Value Proposition | ⭐⭐⭐⭐ Best all-in package at this power level |