·4/16/2026
from


EV Prices Are Falling, But Automakers Are Eating Nearly $8,000 Per Sale To Pull It Off
Automakers are discounting EVs at nearly 15 percent of transaction price, and the gap with gas cars keeps shrinking
· Average new car transaction price in US climbs to $49,275.
· EV prices fall 2.8 % to $54,508 thanks to sales incentives.
· Buyers are still choosing big vehicles such as full-size trucks.
Here’s some good news if you’ve been eyeing an EV as a way out of buying expensive gas, but also flinching at the price of making the switch. The gap between electric and gas cars just shrank to its smallest level ever. Okay, so $5,800 is not pocket change, but it’s a whole lot less scary than it used to be, and is the kind of difference you could even out with fuel cost savings if you’re a high mileage driver.
The brand data adds another layer of intrigue. Porsche buyers clearly didn’t get the memo about tightening American household budgets, with average prices jumping 12.4 percent year over year to $128,447. Cadillac is also riding high with an 11.6 percent increase to $84,139.
Average Transaction Price By Brand
Brand Mar-26 Feb-26 Mar-25 MoM change YoY change
Acura $49,505 $49,968 $52,525 -0.9% -5.7%
Audi $62,942 $64,334 $63,067 -2.2% -0.2%
BMW $73,226 $73,635 $72,750 -0.6% 0.7%
Buick $36,888 $37,351 $35,733 -1.2% 3.2%
Cadillac $84,139 $81,667 $75,360 3.0% 11.6%
Chevrolet $48,798 $48,979 $47,199 -0.4% 3.4%
Chrysler $47,484 $48,215 $48,539 -1.5% -2.2%
Dodge $50,628 $51,376 $52,904 -1.5% -4.3%
Ford $56,482 $56,619 $53,532 -0.2% 5.5%
Genesis $65,415 $64,696 $64,536 1.1% 1.4%
GMC $64,649 $63,501 $65,506 1.8% -1.3%
Honda $38,033 $38,346 $37,686 -0.8% 0.9%
Hyundai $37,072 $38,280 $37,231 -3.2% -0.4%
Infiniti $66,925 $69,269 $69,488 -3.4% -3.7%
Jeep $52,502 $51,885 $49,289 1.2% 6.5%
Kia $38,295 $37,891 $36,756 1.1% 4.2%
Land Rover $106,837 $104,602 $107,224 2.1% -0.4%
Lexus $62,717 $64,189 $61,256 -2.3% 2.4%
Lincoln $69,678 $70,269 $68,265 -0.8% 2.1%
Mazda $36,229 $36,068 $36,160 0.4% 0.2%
Mercedes-Benz $75,886 $76,904 $78,592 -1.3% -3.4%
MINI $42,166 $41,668 $41,253 1.2% 2.2%
Mitsubishi $32,511 $33,750 $31,801 -3.7% 2.2%
Nissan $34,845 $35,661 $32,807 -2.3% 6.2%
Porsche $128,447 $125,440 $114,256 2.4% 12.4%
Ram $65,754 $65,208 $62,288 0.8% 5.6%
Subaru $36,673 $37,323 $35,058 -1.7% 4.6%
Tesla $53,142 $53,798 $54,573 -1.2% -2.6%
Toyota $43,684 $43,711 $42,164 -0.1% 3.6%
Volkswagen $39,939 $39,703 $37,225 0.6% 7.3%
Volvo $61,376 $60,018 $59,625 2.3% 2.9%
Average Transaction Price By Brand
Brand Mar-26 Feb-26 Mar-25 MoM change YoY change
Acura $49,505 $49,968 $52,525 -0.9% -5.7%
Audi $62,942 $64,334 $63,067 -2.2% -0.2%
BMW $73,226 $73,635 $72,750 -0.6% 0.7%
Buick $36,888 $37,351 $35,733 -1.2% 3.2%
Cadillac $84,139 $81,667 $75,360 3.0% 11.6%
Chevrolet $48,798 $48,979 $47,199 -0.4% 3.4%
Chrysler $47,484 $48,215 $48,539 -1.5% -2.2%
Dodge $50,628 $51,376 $52,904 -1.5% -4.3%
Ford $56,482 $56,619 $53,532 -0.2% 5.5%
Genesis $65,415 $64,696 $64,536 1.1% 1.4%
GMC $64,649 $63,501 $65,506 1.8% -1.3%
Honda $38,033 $38,346 $37,686 -0.8% 0.9%
Hyundai $37,072 $38,280 $37,231 -3.2% -0.4%
Infiniti $66,925 $69,269 $69,488 -3.4% -3.7%
Jeep $52,502 $51,885 $49,289 1.2% 6.5%
Kia $38,295 $37,891 $36,756 1.1% 4.2%
Land Rover $106,837 $104,602 $107,224 2.1% -0.4%
Lexus $62,717 $64,189 $61,256 -2.3% 2.4%
Lincoln $69,678 $70,269 $68,265 -0.8% 2.1%
Mazda $36,229 $36,068 $36,160 0.4% 0.2%
Mercedes-Benz $75,886 $76,904 $78,592 -1.3% -3.4%
MINI $42,166 $41,668 $41,253 1.2% 2.2%
Mitsubishi $32,511 $33,750 $31,801 -3.7% 2.2%
Nissan $34,845 $35,661 $32,807 -2.3% 6.2%
Porsche $128,447 $125,440 $114,256 2.4% 12.4%
Ram $65,754 $65,208 $62,288 0.8% 5.6%
Subaru $36,673 $37,323 $35,058 -1.7% 4.6%
Tesla $53,142 $53,798 $54,573 -1.2% -2.6%
Toyota $43,684 $43,711 $42,164 -0.1% 3.6%
Volkswagen $39,939 $39,703 $37,225 0.6% 7.3%
Volvo $61,376 $60,018 $59,625 2.3% 2.9%
· Average new car transaction price in US climbs to $49,275.
· EV prices fall 2.8 % to $54,508 thanks to sales incentives.
· Buyers are still choosing big vehicles such as full-size trucks.
Here’s some good news if you’ve been eyeing an EV as a way out of buying expensive gas, but also flinching at the price of making the switch. The gap between electric and gas cars just shrank to its smallest level ever. Okay, so $5,800 is not pocket change, but it’s a whole lot less scary than it used to be, and is the kind of difference you could even out with fuel cost savings if you’re a high mileage driver.
The brand data adds another layer of intrigue. Porsche buyers clearly didn’t get the memo about tightening American household budgets, with average prices jumping 12.4 percent year over year to $128,447. Cadillac is also riding high with an 11.6 percent increase to $84,139.
Average Transaction Price By Brand
Brand Mar-26 Feb-26 Mar-25 MoM change YoY change
Acura $49,505 $49,968 $52,525 -0.9% -5.7%
Audi $62,942 $64,334 $63,067 -2.2% -0.2%
BMW $73,226 $73,635 $72,750 -0.6% 0.7%
Buick $36,888 $37,351 $35,733 -1.2% 3.2%
Cadillac $84,139 $81,667 $75,360 3.0% 11.6%
Chevrolet $48,798 $48,979 $47,199 -0.4% 3.4%
Chrysler $47,484 $48,215 $48,539 -1.5% -2.2%
Dodge $50,628 $51,376 $52,904 -1.5% -4.3%
Ford $56,482 $56,619 $53,532 -0.2% 5.5%
Genesis $65,415 $64,696 $64,536 1.1% 1.4%
GMC $64,649 $63,501 $65,506 1.8% -1.3%
Honda $38,033 $38,346 $37,686 -0.8% 0.9%
Hyundai $37,072 $38,280 $37,231 -3.2% -0.4%
Infiniti $66,925 $69,269 $69,488 -3.4% -3.7%
Jeep $52,502 $51,885 $49,289 1.2% 6.5%
Kia $38,295 $37,891 $36,756 1.1% 4.2%
Land Rover $106,837 $104,602 $107,224 2.1% -0.4%
Lexus $62,717 $64,189 $61,256 -2.3% 2.4%
Lincoln $69,678 $70,269 $68,265 -0.8% 2.1%
Mazda $36,229 $36,068 $36,160 0.4% 0.2%
Mercedes-Benz $75,886 $76,904 $78,592 -1.3% -3.4%
MINI $42,166 $41,668 $41,253 1.2% 2.2%
Mitsubishi $32,511 $33,750 $31,801 -3.7% 2.2%
Nissan $34,845 $35,661 $32,807 -2.3% 6.2%
Porsche $128,447 $125,440 $114,256 2.4% 12.4%
Ram $65,754 $65,208 $62,288 0.8% 5.6%
Subaru $36,673 $37,323 $35,058 -1.7% 4.6%
Tesla $53,142 $53,798 $54,573 -1.2% -2.6%
Toyota $43,684 $43,711 $42,164 -0.1% 3.6%
Volkswagen $39,939 $39,703 $37,225 0.6% 7.3%
Volvo $61,376 $60,018 $59,625 2.3% 2.9%
Average Transaction Price By Brand
Brand Mar-26 Feb-26 Mar-25 MoM change YoY change
Acura $49,505 $49,968 $52,525 -0.9% -5.7%
Audi $62,942 $64,334 $63,067 -2.2% -0.2%
BMW $73,226 $73,635 $72,750 -0.6% 0.7%
Buick $36,888 $37,351 $35,733 -1.2% 3.2%
Cadillac $84,139 $81,667 $75,360 3.0% 11.6%
Chevrolet $48,798 $48,979 $47,199 -0.4% 3.4%
Chrysler $47,484 $48,215 $48,539 -1.5% -2.2%
Dodge $50,628 $51,376 $52,904 -1.5% -4.3%
Ford $56,482 $56,619 $53,532 -0.2% 5.5%
Genesis $65,415 $64,696 $64,536 1.1% 1.4%
GMC $64,649 $63,501 $65,506 1.8% -1.3%
Honda $38,033 $38,346 $37,686 -0.8% 0.9%
Hyundai $37,072 $38,280 $37,231 -3.2% -0.4%
Infiniti $66,925 $69,269 $69,488 -3.4% -3.7%
Jeep $52,502 $51,885 $49,289 1.2% 6.5%
Kia $38,295 $37,891 $36,756 1.1% 4.2%
Land Rover $106,837 $104,602 $107,224 2.1% -0.4%
Lexus $62,717 $64,189 $61,256 -2.3% 2.4%
Lincoln $69,678 $70,269 $68,265 -0.8% 2.1%
Mazda $36,229 $36,068 $36,160 0.4% 0.2%
Mercedes-Benz $75,886 $76,904 $78,592 -1.3% -3.4%
MINI $42,166 $41,668 $41,253 1.2% 2.2%
Mitsubishi $32,511 $33,750 $31,801 -3.7% 2.2%
Nissan $34,845 $35,661 $32,807 -2.3% 6.2%
Porsche $128,447 $125,440 $114,256 2.4% 12.4%
Ram $65,754 $65,208 $62,288 0.8% 5.6%
Subaru $36,673 $37,323 $35,058 -1.7% 4.6%
Tesla $53,142 $53,798 $54,573 -1.2% -2.6%
Toyota $43,684 $43,711 $42,164 -0.1% 3.6%
Volkswagen $39,939 $39,703 $37,225 0.6% 7.3%
Volvo $61,376 $60,018 $59,625 2.3% 2.9%